[layerslider id=”2″]
Machine bed is welded by high-quality carbon structural steel against 500Mpa tensile force; Relieve welding stress by high annealing and natural aging, anti-deformation and more durable.
One-button clamping, auto centering, 3 times faster than electric chuck, saving waiting time for loading and unloading; Pneumatic claws with large and constant clamping force, heavy tube is clamped tightly without slip, cutting accuracy guaranteed; Special support frame prevents tube from sagging and deforming, improving cutting accuracy and prolonging service life of chuck.
Autofocus cutting head adopted can adjust focal point automatically according to material thickness and apply to multiple focal lengths; Shorten punching duration, improve punching quality and save time by high-speed cutting.
Gantry-type dual servo motor drive system makes
sure of high speed & high accuracy of cutting and
high stability while machine working;
G6020B-22EQ | G4020B-22EQ | G3015B-22EQ | Feature/Model |
6000mm*2000mm | 4000mm*2000mm | 3000mm*1500mm | Working Area (L*W) |
2025mm/6025mm/270mm | 2025mm/4025mm/270mm | 1525mm/3025mm/270mm | Stroke (X/ Y/ Z Axis) |
±0.03mm/m | ±0.03mm/m | ±0.03mm/m | X/Y Axis Positioning Accuracy |
60m/min | 60m/min | 60m/min | Max. Moving Speed |
0.5G | 0.5G | 0.5G | Max. Acc. Speed |
Φ20 – Φ210mm | Φ20 – Φ210mm | Φ20 – Φ210mm | .Round Tube Processing Dim |
20*20mm – 150*150mm | 20*20mm – 150*150mm |
20*20mm – 150*150mm |
.Square Tube Processing Dim |
Diagonal≤210 | Diagonal≤210 | Diagonal≤210 | .Rectangle Tube Processing Dim |
IP54 | IP54 | IP54 | Power Protection Grade |
1000W~4000W | 1000W~4000W | 1000W~4000W | Laser Power |
1900kg | 1400kg | 800kg | Max. Loading of Sheet |
100kg | 100kg | 100kg | Max. Loading of Tube |
7500kg | 6600kg | 5000kg | Machine Weight |
8400×3880×1650mm |
8400×3880×1650mm |
8400×3150×1650mm |
Overall Dimensions (L*W*H) |